| Sydney Water | Sydney Water Fee | Trisearch Fee | Total Fee (inc GST) |
| Conveyancing Certificate (Section 66) | $8.30 | $8.00 | $17.94 |
| Sewer Service Diagram | $11.95 | $8.00 | $21.95 |
| Service Location Print | $11.95 | $8.00 | $21.95 |
| BOS/BAS Letters - Building Over/Adjacent to Sewer Letter | $34.85 | $8.00 | $47.14 |
| Section 88G Certificate | $37.00 | $10.00 | $48.00 |
| Special Meter Reading | $31.05 | $10.00 | $45.15 |
| |
| Australian Securities and Investments Commission (ASIC) |
| Company Search / Company Details | | | free |
| Current Company Extracts | | | $18.70 |
| Historical Company Extracts | | | $28.60 |
| Company Documents | | | from $28.60 |
| Business Name Extracts | | | $26.40 |
| |
| NSW Land and Property Information (LPI) |
| Street Address Inquiry | | | free |
| Title Searches | | | $15.82 |
| Historical Search | | | $15.82 |
| Plan Images | | | $15.82 |
| Dealing Images | | | $15.82 |
| |
| Hunter Water |
| Hunter Water Conveyancing Certificate | | | $18.86 |
| Hunter Water Service Location Plan | | | $24.64 |
| |
| Office of State Revenue |
| NSW Land Tax Section 47 Clearance Certificate | | | $25.30 |
| NSW Land Tax Section 47 Valuation Certificate | | | $25.30 |