| Sydney Water | Sydney Water Fee | Trisearch Fee | Total Fee (inc GST) |
| Conveyancing Certificate (Section 66) | $8.10 | $8.00 | $17.72 |
| Sewer Service Diagram | $11.60 | $8.00 | $21.56 |
| Service Location Print | $11.60 | $8.00 | $21.56 |
| BOS/BAS Letters - Building Over/Adjacent to Sewer Letter | $33.85 | $8.00 | $46.04 |
| Section 88G Certificate | $33.64 | $10.00 | $51.70 |
| Special Meter Reading | $30.15 | $10.00 | $44.17 |
| |
| Australian Securities and Investments Commission (ASIC) |
| Company Search / Company Details | | | free |
| Current Company Extracts | | | $18.70 |
| Company Documents | | | from $27.50 |
| Business Name Extracts | | | $25.30 |
| |
| NSW Land and Property Authority |
| Street Address Inquiry | | | free |
| Title Searches | | | $15.62 |
| Historical Search | | | $15.62 |
| Plan Images | | | $15.62 |
| Dealing Images | | | $15.62 |
| |
| Hunter Water |
| Hunter Water Conveyancing Certificate | | | $18.59 |
| Hunter Water Service Location Plan | | | $24.15 |
| |
| Office of State Revenue |
| NSW Land Tax Section 47 Clearance Certificate | | | $25.30 |
| NSW Land Tax Section 47 Valuation Certificate | | | $25.30 |